Chest Circumference | Suggested Model |
---|---|
35.5 ~ 44.5cm | 4XS |
41.5 ~ 52.5cm | 3XS |
49 ~ 60cm | 2XS |
57.5 ~ 72.5cm | XS |
70 ~ 85cm | SS |
80 ~ 96cm | S |
92 ~ 110cm | M |
106 ~ 127cm | L |
124 ~ 150cm | XL |
Patient CableEquipment Cable
With more than 10 years of research and development, Infivision can provide complete EIT solutions for clinical applications, including hardware,
software, and advanced imaging algorithms. Some of our partners are listed below.
For any inquiries regarding potential cooperation, please contact us via email at
info@infivision.com